Artists
| Name | Subscribers | Concerts |
|---|---|---|
| Ani DiFranco | 2 | 1 |
| Anoushka Shankar | 2 | 1 |
| Bela Fleck and the Flecktones | 3 | 1 |
| Buddy and Julie Miller | 2 | 0 |
| David Lindley | 2 | 1 |
| Derek Trucks | 4 | 4 |
| Doug Pettibone | 1 | 0 |
| Henry Butler | 3 | 1 |
| Jorma Kaukonen | 2 | 0 |
| Ladysmith Black Mambazo | 2 | 1 |
| Leo Kottke | 3 | 6 |
| Loudon Wainwright III | 1 | 2 |
| Lucinda Williams | 3 | 0 |
| Lyle Lovett | 2 | 1 |
| Manu Chao | 2 | 1 |
| Ozomatli | 2 | 1 |
| Patty Griffin | 2 | 1 |
| Rahul Sharma | 0 | 1 |
| Ravi Shankar | 2 | 1 |
| Scrapomatic | 1 | 1 |
